Dosage/Direction: Adult : 1 or 2 Capsules a day as directed by the physician/Dietician.
Box Pack: 20x1x10 Capsule (Metallic)
Each Soft Gelatin Capsule Contains (Approx.) | |
Energy Value | 5.330 kcal. |
Carbohydrate | 0.062 g. |
Sugar | 0.004 g. |
Dietary Fiber | 0.000 g. |
Protein | 0.369 g. |
Sodium Content | 0.004 mg. |
Essential Vitamins : | |
Vitamin A (As Palmitate) | 1600 IU |
Vitamin E Acetate | 1 mg. |
Vitamin D3 | 100 IU |
Vitamin B1 | 1 mg. |
Vitamin B2 | 1 mg. |
Vitamin B6 | 500 mcg. |
Vitamin B12 | 500 mcg. |
Vitamin C | 2.5 mg. |
Folic Acid | 50 mcg. |
Calcium Pantothenate | 1 mg. |
Nicotinamide | 15 mg. |
Essential Mineral : | |
Copper Sulphate | 45 mcg. |
Iodine (as potassium lodide) | 75 mcg. |
Manganese (as Manganese Sulphate) | 0.5 mg |
Magnesium (as MagnesiumSulphate) | 3 mg. |
Zinc (as zinc Sulphate) | 500 mcg. |
Potassium (as Potassium Sulphate) | 2 mg. |
Di Basic Calcium Phosphate eq. to | |
Elementary Calcium | 75 mg. |
Elementary Phosphorus | 58 mg. |
Sodium Molybdate Dihydrate eq. to | |
molybdenum | 100 mcg. |
Total Fat | 0.338 g. |
Saturated Fatty Acids | 0.027 g. |
Monounsaturated Fatty Acids | 0.277 g. |
Polyunsaturated Fatty Acids | 0.034 g. |
Trans Fatty Acids | 0.000 g. |
Cholesterol | 0.000 mg. |